Manning Requirements in West Africa
| Position | National License & STCW 95 Endorsement | |
| >500 GT | <500 GT | |
| Master | II/2 | II/3 |
| Chief Mate | II/2 | II/3 |
| 2nd Mate | II/1 | II/1 |
| 3rd Mate | II/1 | II/1 |
| >3000 KW | <3000 KW | |
| Chief Engineer | III/2 | III/3 |
| 2nd Engineer | III/2 | III/3 |
| 3rd Engineer | III/1 | III/1 |
| 4th Engineer | III/1 | III/1 |
| A/B | II/4 | II/4 |
| Oiler | III/4 | III/4 |
To request information for Tidewater job opportunities in West Africa, please fill out and submit the form at the bottom of this page.



